Desktop Table
| Advantage Fan | Advantage Fan+ | Advantage Play | Advantage Play+ | Advantage Compete | |
|---|---|---|---|---|---|
| Eligibility | Anyone | Anyone | Any non-paying member of a registered venue | Any paying member of a registered venue | Anyone with intent to play competitive tennis | 
| Price | FREE | £20 / year | FREE | FREE | £30 / year | 
| Age eligibility | 18+ | 18+ | All | All | All | 
| All Fan+ benefits can be included in your Play or Play+ membership by purchasing it as an add-on. | |||||
| Ticketing and event benefits | |||||
| Wimbledon screening | |||||
| ATP Finals discounts | |||||
| Wimbledon Ballot | |||||
| Wimbledon ticket resale | |||||
| LTA Major Events - early ticket window access & early event access | |||||
| Discounts | |||||
| Partner discounts | |||||
| Apparel & equipment discounts | |||||
| La Manga discount | |||||
| Hotel discounts | |||||
| Tennis/Padel training camp discount | |||||
| Compete | |||||
| Stay & Play @ NTC | |||||
| WTN | |||||
| Player dashboard | |||||
| PA cover/physio | |||||
Compare Table (mobile and tablet)
Compare Table (mobile and tablet)
Compare Table (mobile and tablet)
Small Table
| First name | First | 
|---|---|
| LastName | Last | 
| Age | 18 |